Home › GPS Vehicle Tracking › Product Options
GPS Vehicle Tracking
Product Options
Custom solutions. Choose what works for you.
Features |
Tracking |
Tracking and
|
Enterprise
|
|---|---|---|---|
| Vehicle location and tracking | X | X | X |
| Full reporting suite and report scheduling | X | X | X |
| Standard Email alerts for vehicle misuse and service | X | X | X |
| Track vehicle activity in defined geographic areas | X | X | X |
| Charges integrated with Wright Express fuel bill | X | X | X |
| Roadside Assistance | X | X | |
| Vehicle diagnostics and maintenance alerts | X | X | |
| Electrical equipment sensor tracking | X | X | |
| Integration with third-party fleet systems | X | X | |
| State mileage report (input for IFTA) | X | ||
| Driver safety scoring | X | ||
| Configurable Email service reminders | X | ||
| Custom report solutions with hierarchy for divisions | X | ||
| Configurable user roles/permissions for divisions | X | ||
| Fuel card misuse alert | X | ||
| Connects with Garmin | X | ||
| Trailer/Construction equipment tracking | X | ||
| In-vehicle two-way communication device | X | ||
| Extended airtime coverage (remote, international) | X |
Click here to request more information or call us at 1-866-870-5280 and one of our representatives will help answer your questions.
Monitoring vehicle use
“I love WEXSMART! I don’t know how anyone with a fleet can go without it. . . [WEXSMART] saves us money—not just in driver and scheduling efficiency, but also by monitoring the vehicles. It’s just like being in the vehicle without actually having to ride along."
JR Coker
Baltimore Truck Wash
